{
	"Version": 3,
	"Meta": {
		"Duration": 6.933,
		"Fps": 30.0,
		"Loop": true,
		"AreBeziersRestricted": true,
		"CurveCount": 22,
		"TotalSegmentCount": 102,
		"TotalPointCount": 284,
		"UserDataCount": 0,
		"TotalUserDataSize": 0
	},
	"Curves": [
		{
			"Target": "Parameter",
			"Id": "PARAM_ANGLE_X",
			"Segments": [
				0,
				0,
				1,
				0.3,
				0,
				0.6,
				0,
				0.9,
				0,
				1,
				1.167,
				0,
				1.433,
				-2,
				1.7,
				-2,
				1,
				1.889,
				-2,
				2.078,
				-2,
				2.267,
				-2,
				1,
				2.633,
				-2,
				3,
				0,
				3.367,
				0,
				1,
				3.567,
				0,
				3.767,
				0,
				3.967,
				0,
				1,
				4.322,
				0,
				4.678,
				0,
				5.033,
				0,
				1,
				5.156,
				0,
				5.278,
				0,
				5.4,
				0,
				1,
				5.9,
				0,
				6.4,
				0,
				6.9,
				0,
				0,
				6.933,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_ANGLE_Y",
			"Segments": [
				0,
				0,
				1,
				0.3,
				0,
				0.6,
				0,
				0.9,
				0,
				1,
				1.167,
				0,
				1.433,
				15,
				1.7,
				15,
				1,
				1.889,
				15,
				2.078,
				15,
				2.267,
				15,
				1,
				2.633,
				15,
				3,
				0,
				3.367,
				0,
				1,
				3.567,
				0,
				3.767,
				0,
				3.967,
				0,
				1,
				4.322,
				0,
				4.678,
				0,
				5.033,
				0,
				1,
				5.078,
				0,
				5.122,
				11,
				5.167,
				11,
				1,
				5.244,
				11,
				5.322,
				0,
				5.4,
				0,
				1,
				5.9,
				0,
				6.4,
				0,
				6.9,
				0,
				0,
				6.933,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_ANGLE_Z",
			"Segments": [
				0,
				0,
				1,
				0.3,
				0,
				0.6,
				0,
				0.9,
				0,
				1,
				1.167,
				0,
				1.433,
				23,
				1.7,
				23,
				1,
				1.889,
				23,
				2.078,
				23,
				2.267,
				23,
				1,
				2.633,
				23,
				3,
				-7,
				3.367,
				-7,
				1,
				3.567,
				-7,
				3.767,
				0,
				3.967,
				0,
				1,
				4.322,
				0,
				4.678,
				0,
				5.033,
				0,
				1,
				5.656,
				0,
				6.278,
				0,
				6.9,
				0,
				0,
				6.933,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_EYE_L_OPEN",
			"Segments": [
				0,
				1,
				1,
				0.444,
				1,
				0.889,
				1,
				1.333,
				1,
				1,
				1.367,
				1,
				1.4,
				0,
				1.433,
				0,
				1,
				1.5,
				0,
				1.567,
				1,
				1.633,
				1,
				1,
				2.856,
				1,
				4.078,
				1,
				5.3,
				1,
				1,
				5.333,
				1,
				5.367,
				0,
				5.4,
				0,
				1,
				5.467,
				0,
				5.533,
				1,
				5.6,
				1,
				0,
				6.933,
				1
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_EYE_R_OPEN",
			"Segments": [
				0,
				1,
				1,
				0.444,
				1,
				0.889,
				1,
				1.333,
				1,
				1,
				1.367,
				1,
				1.4,
				0,
				1.433,
				0,
				1,
				1.5,
				0,
				1.567,
				1,
				1.633,
				1,
				1,
				2.856,
				1,
				4.078,
				1,
				5.3,
				1,
				1,
				5.333,
				1,
				5.367,
				0,
				5.4,
				0,
				1,
				5.467,
				0,
				5.533,
				1,
				5.6,
				1,
				0,
				6.933,
				1
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_MOUTH_OPEN_Y",
			"Segments": [
				0,
				1,
				1,
				0.978,
				1,
				1.956,
				1,
				2.933,
				1,
				1,
				3.078,
				1,
				3.222,
				0,
				3.367,
				0,
				1,
				3.8,
				0,
				4.233,
				0,
				4.667,
				0,
				1,
				4.789,
				0,
				4.911,
				0,
				5.033,
				0,
				1,
				5.111,
				0,
				5.189,
				1,
				5.267,
				1,
				1,
				5.4,
				1,
				5.533,
				0,
				5.667,
				0,
				1,
				5.911,
				0,
				6.156,
				0,
				6.4,
				0,
				1,
				6.567,
				0,
				6.733,
				1,
				6.9,
				1,
				0,
				6.933,
				1
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_BODY_ANGLE_X",
			"Segments": [
				0,
				0,
				1,
				0.3,
				0,
				0.6,
				0,
				0.9,
				0,
				1,
				2.278,
				0,
				3.656,
				0,
				5.033,
				0,
				1,
				5.656,
				0,
				6.278,
				0,
				6.9,
				0,
				0,
				6.933,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_BODY_ANGLE_Z",
			"Segments": [
				0,
				0,
				1,
				0.3,
				0,
				0.6,
				0,
				0.9,
				0,
				1,
				1.167,
				0,
				1.433,
				10,
				1.7,
				10,
				1,
				1.889,
				10,
				2.078,
				10,
				2.267,
				10,
				1,
				2.833,
				10,
				3.4,
				0,
				3.967,
				0,
				1,
				4.322,
				0,
				4.678,
				0,
				5.033,
				0,
				1,
				5.656,
				0,
				6.278,
				0,
				6.9,
				0,
				0,
				6.933,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_BODY_ANGLE_Y",
			"Segments": [
				0,
				0,
				1,
				0.111,
				0,
				0.222,
				2,
				0.333,
				2,
				1,
				0.522,
				2,
				0.711,
				0,
				0.9,
				0,
				1,
				1.011,
				0,
				1.122,
				8,
				1.233,
				8,
				1,
				1.389,
				8,
				1.544,
				0,
				1.7,
				0,
				1,
				1.889,
				0,
				2.078,
				0,
				2.267,
				0,
				1,
				2.489,
				0,
				2.711,
				3,
				2.933,
				3,
				1,
				3.078,
				3,
				3.222,
				0,
				3.367,
				0,
				1,
				3.567,
				0,
				3.767,
				0,
				3.967,
				0,
				1,
				4.2,
				0,
				4.433,
				2,
				4.667,
				2,
				1,
				4.789,
				2,
				4.911,
				0,
				5.033,
				0,
				1,
				5.078,
				0,
				5.122,
				8,
				5.167,
				8,
				1,
				5.244,
				8,
				5.322,
				-2,
				5.4,
				-2,
				1,
				5.456,
				-2,
				5.511,
				1,
				5.567,
				1,
				1,
				5.6,
				1,
				5.633,
				0,
				5.667,
				0,
				1,
				5.789,
				0,
				5.911,
				0,
				6.033,
				0,
				1,
				6.156,
				0,
				6.278,
				3,
				6.4,
				3,
				1,
				6.567,
				3,
				6.733,
				0,
				6.9,
				0,
				0,
				6.933,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_BREATH",
			"Segments": [
				0,
				0,
				0,
				6.933,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_BOWL_LID",
			"Segments": [
				0,
				50,
				0,
				6.933,
				50
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_YUGE_01",
			"Segments": [
				0,
				0,
				0,
				6.933,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_YUGE_02",
			"Segments": [
				0,
				0,
				0,
				6.933,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_EFFECT",
			"Segments": [
				0,
				0,
				0,
				6.933,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_EAR_L",
			"Segments": [
				0,
				0,
				1,
				1.656,
				0,
				3.311,
				0,
				4.967,
				0,
				1,
				5.011,
				0,
				5.056,
				-0.57,
				5.1,
				-0.57,
				1,
				5.167,
				-0.57,
				5.233,
				0.55,
				5.3,
				0.55,
				1,
				5.367,
				0.55,
				5.433,
				-0.24,
				5.5,
				-0.24,
				1,
				5.556,
				-0.24,
				5.611,
				0,
				5.667,
				0,
				0,
				6.933,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_EAR_R",
			"Segments": [
				0,
				0,
				1,
				1.656,
				0,
				3.311,
				0,
				4.967,
				0,
				1,
				5.011,
				0,
				5.056,
				0.5,
				5.1,
				0.5,
				1,
				5.167,
				0.5,
				5.233,
				-0.64,
				5.3,
				-0.64,
				1,
				5.367,
				-0.64,
				5.433,
				0.18,
				5.5,
				0.18,
				1,
				5.556,
				0.18,
				5.611,
				0,
				5.667,
				0,
				0,
				6.933,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_HAND_L",
			"Segments": [
				0,
				0,
				0,
				6.933,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_HAND_R",
			"Segments": [
				0,
				0,
				0,
				6.933,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_SWING",
			"Segments": [
				0,
				0,
				0,
				6.933,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_BOWL_SWING",
			"Segments": [
				0,
				0,
				0,
				6.933,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_FACE_01",
			"Segments": [
				0,
				0,
				0,
				6.933,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_BASE_X",
			"Segments": [
				0,
				0,
				0,
				6.933,
				0
			]
		}
	]
}