{
	"Version": 3,
	"Meta": {
		"Duration": 2.5,
		"Fps": 30.0,
		"Loop": true,
		"AreBeziersRestricted": true,
		"CurveCount": 22,
		"TotalSegmentCount": 92,
		"TotalPointCount": 254,
		"UserDataCount": 0,
		"TotalUserDataSize": 0
	},
	"Curves": [
		{
			"Target": "Parameter",
			"Id": "PARAM_ANGLE_X",
			"Segments": [
				0,
				-9,
				1,
				0.044,
				-9,
				0.089,
				-7.426,
				0.133,
				0,
				1,
				0.2,
				11.14,
				0.267,
				20,
				0.333,
				20,
				1,
				0.456,
				20,
				0.578,
				-18,
				0.7,
				-18,
				1,
				0.822,
				-18,
				0.944,
				16,
				1.067,
				16,
				1,
				1.178,
				16,
				1.289,
				-8,
				1.4,
				-8,
				1,
				1.489,
				-8,
				1.578,
				0,
				1.667,
				0,
				1,
				1.933,
				0,
				2.2,
				0,
				2.467,
				0,
				0,
				2.5,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_ANGLE_Y",
			"Segments": [
				0,
				14,
				1,
				0.044,
				14,
				0.089,
				30,
				0.133,
				30,
				1,
				0.2,
				30,
				0.267,
				30,
				0.333,
				30,
				1,
				0.456,
				30,
				0.578,
				23.223,
				0.7,
				13,
				1,
				0.822,
				2.777,
				0.944,
				-1,
				1.067,
				-1,
				1,
				1.178,
				-1,
				1.289,
				3,
				1.4,
				3,
				1,
				1.489,
				3,
				1.578,
				0,
				1.667,
				0,
				1,
				1.933,
				0,
				2.2,
				0,
				2.467,
				0,
				0,
				2.5,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_ANGLE_Z",
			"Segments": [
				0,
				0,
				1,
				0.133,
				0,
				0.267,
				30,
				0.4,
				30,
				1,
				0.522,
				30,
				0.644,
				-25,
				0.767,
				-25,
				1,
				0.889,
				-25,
				1.011,
				26,
				1.133,
				26,
				1,
				1.222,
				26,
				1.311,
				-10,
				1.4,
				-10,
				1,
				1.544,
				-10,
				1.689,
				0,
				1.833,
				0,
				1,
				2.044,
				0,
				2.256,
				0,
				2.467,
				0,
				0,
				2.5,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_EYE_L_OPEN",
			"Segments": [
				0,
				0,
				1,
				0.378,
				0,
				0.756,
				0,
				1.133,
				0,
				1,
				1.311,
				0,
				1.489,
				1,
				1.667,
				1,
				1,
				1.933,
				1,
				2.2,
				1,
				2.467,
				1,
				0,
				2.5,
				1
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_EYE_R_OPEN",
			"Segments": [
				0,
				0,
				1,
				0.378,
				0,
				0.756,
				0,
				1.133,
				0,
				1,
				1.311,
				0,
				1.489,
				1,
				1.667,
				1,
				1,
				1.933,
				1,
				2.2,
				1,
				2.467,
				1,
				0,
				2.5,
				1
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_MOUTH_OPEN_Y",
			"Segments": [
				0,
				1,
				1,
				0.822,
				1,
				1.644,
				1,
				2.467,
				1,
				0,
				2.5,
				1
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_BODY_ANGLE_X",
			"Segments": [
				0,
				0,
				1,
				0.111,
				0,
				0.222,
				4,
				0.333,
				4,
				1,
				0.456,
				4,
				0.578,
				-4,
				0.7,
				-4,
				1,
				0.822,
				-4,
				0.944,
				3,
				1.067,
				3,
				1,
				1.178,
				3,
				1.289,
				-1,
				1.4,
				-1,
				1,
				1.489,
				-1,
				1.578,
				0,
				1.667,
				0,
				1,
				1.767,
				0,
				1.867,
				0,
				1.967,
				0,
				1,
				2.133,
				0,
				2.3,
				0,
				2.467,
				0,
				0,
				2.5,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_BODY_ANGLE_Z",
			"Segments": [
				0,
				0,
				1,
				0.133,
				0,
				0.267,
				10,
				0.4,
				10,
				1,
				0.522,
				10,
				0.644,
				-10,
				0.767,
				-10,
				1,
				0.889,
				-10,
				1.011,
				5,
				1.133,
				5,
				1,
				1.222,
				5,
				1.311,
				-3,
				1.4,
				-3,
				1,
				1.511,
				-3,
				1.622,
				1,
				1.733,
				1,
				1,
				1.978,
				1,
				2.222,
				0,
				2.467,
				0,
				0,
				2.5,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_BODY_ANGLE_Y",
			"Segments": [
				0,
				0,
				1,
				0.578,
				0,
				1.156,
				0,
				1.733,
				0,
				1,
				1.978,
				0,
				2.222,
				0,
				2.467,
				0,
				0,
				2.5,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_BREATH",
			"Segments": [
				0,
				0,
				1,
				0.822,
				0,
				1.644,
				0,
				2.467,
				0,
				0,
				2.5,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_BOWL_LID",
			"Segments": [
				0,
				50,
				1,
				0.822,
				50,
				1.644,
				50,
				2.467,
				50,
				0,
				2.5,
				50
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_YUGE_01",
			"Segments": [
				0,
				0,
				1,
				0.822,
				0,
				1.644,
				0,
				2.467,
				0,
				0,
				2.5,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_YUGE_02",
			"Segments": [
				0,
				0,
				1,
				0.822,
				0,
				1.644,
				0,
				2.467,
				0,
				0,
				2.5,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_EFFECT",
			"Segments": [
				0,
				0,
				1,
				0.822,
				0,
				1.644,
				0,
				2.467,
				0,
				0,
				2.5,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_EAR_L",
			"Segments": [
				0,
				0,
				1,
				0.044,
				0,
				0.089,
				-1,
				0.133,
				-1,
				1,
				0.222,
				-1,
				0.311,
				1,
				0.4,
				1,
				1,
				0.511,
				1,
				0.622,
				-1,
				0.733,
				-1,
				1,
				0.811,
				-1,
				0.889,
				1,
				0.967,
				1,
				1,
				1.067,
				1,
				1.167,
				-1,
				1.267,
				-1,
				1,
				1.367,
				-1,
				1.467,
				1,
				1.567,
				1,
				1,
				1.667,
				1,
				1.767,
				-0.35,
				1.867,
				-0.35,
				1,
				1.922,
				-0.35,
				1.978,
				0.08,
				2.033,
				0.08,
				1,
				2.1,
				0.08,
				2.167,
				-0.08,
				2.233,
				-0.08,
				1,
				2.311,
				-0.08,
				2.389,
				0,
				2.467,
				0,
				0,
				2.5,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_EAR_R",
			"Segments": [
				0,
				0,
				1,
				0.044,
				0,
				0.089,
				-0.96,
				0.133,
				-0.96,
				1,
				0.222,
				-0.96,
				0.311,
				1,
				0.4,
				1,
				1,
				0.511,
				1,
				0.622,
				-1,
				0.733,
				-1,
				1,
				0.811,
				-1,
				0.889,
				1,
				0.967,
				1,
				1,
				1.067,
				1,
				1.167,
				-1,
				1.267,
				-1,
				1,
				1.367,
				-1,
				1.467,
				1,
				1.567,
				1,
				1,
				1.667,
				1,
				1.767,
				-0.32,
				1.867,
				-0.32,
				1,
				1.922,
				-0.32,
				1.978,
				0.07,
				2.033,
				0.07,
				1,
				2.1,
				0.07,
				2.167,
				-0.08,
				2.233,
				-0.08,
				1,
				2.311,
				-0.08,
				2.389,
				0,
				2.467,
				0,
				0,
				2.5,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_HAND_L",
			"Segments": [
				0,
				0,
				1,
				0.822,
				0,
				1.644,
				0,
				2.467,
				0,
				0,
				2.5,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_HAND_R",
			"Segments": [
				0,
				0,
				1,
				0.822,
				0,
				1.644,
				0,
				2.467,
				0,
				0,
				2.5,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_SWING",
			"Segments": [
				0,
				0,
				0,
				2.5,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_BOWL_SWING",
			"Segments": [
				0,
				0,
				0,
				2.5,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_FACE_01",
			"Segments": [
				0,
				0,
				1,
				0.822,
				0,
				1.644,
				0,
				2.467,
				0,
				0,
				2.5,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "PARAM_BASE_X",
			"Segments": [
				0,
				0,
				0,
				2.5,
				0
			]
		}
	]
}